Phase | 3φ |
---|---|
Frequency | 60㎐, 50㎐ |
Primary voltage | 22.9kV |
Secondary voltage | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V |
TAP Voltage | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV |
Vector | Dd0, Dyn11.etc. |
Please move the screen left and right.
CAPACITY (kVA) |
Exciting Current Io(%) |
Voltage Req. ε (%) |
Efficiency(%) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|
100% | 50% | W | D | H | |||
100 | 2.0 | 1.5 | 98.80 | 99.00 | 1210 | 750 | 1480 |
200 | 2.0 | 1.5 | 98.80 | 99.10 | 1270 | 820 | 1390 |
300 | 2.0 | 1.5 | 98.90 | 99.20 | 1320 | 870 | 1500 |
400 | 1.8 | 1.4 | 98.90 | 99.25 | 1390 | 920 | 1450 |
500 | 1.8 | 1.4 | 98.90 | 99.25 | 1370 | 950 | 1500 |
600 | 1.8 | 1.4 | 99.00 | 99.30 | 1410 | 1000 | 1530 |
750 | 1.7 | 1.3 | 99.05 | 99.30 | 1420 | 1120 | 1550 |
1000 | 1.7 | 1.3 | 99.10 | 99.35 | 1570 | 1150 | 1730 |
1250 | 1.6 | 1.2 | 99.15 | 99.40 | 1760 | 1330 | 1840 |
1500 | 1.6 | 1.2 | 99.20 | 99.45 | 2020 | 1350 | 2190 |
2000 | 1.5 | 1.1 | 99.20 | 99.45 | 2030 | 1450 | 2200 |
2500 | 1.4 | 1.0 | 99.30 | 99.50 | 2520 | 1500 | 2460 |
3000 | 1.3 | 1.0 | 99.30 | 99.50 | 2550 | 1500 | 2500 |
Phase | 3φ |
---|---|
Frequency | 60㎐, 50㎐ |
Primary voltage | 6.6/3.3㎸ |
Secondary voltage | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V |
TAP Voltage | 6.9 - R6.6 - 6.3 - 6.0 - 5.7kV / 3.45 - R3.3 - 3.15 - 3.0 - 2.85kV |
Vector | Dd0, Dyn11.etc. |
Please move the screen left and right.
CAPACITY (kVA) |
Exciting Current Io(%) |
Voltage Req. ε (%) |
Efficiency(%) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|
100% | 50% | W | D | H | |||
100 | 2.0 | 1.5 | 98.80 | 99.00 | 1250 | 730 | 1250 |
200 | 2.0 | 1.5 | 98.80 | 99.10 | 1270 | 800 | 1320 |
300 | 2.0 | 1.5 | 98.90 | 99.20 | 1300 | 850 | 1430 |
400 | 1.8 | 1.4 | 98.90 | 99.25 | 1320 | 900 | 1430 |
500 | 1.8 | 1.4 | 98.90 | 99.25 | 1350 | 910 | 1470 |
600 | 1.8 | 1.4 | 99.00 | 99.30 | 1370 | 980 | 1490 |
750 | 1.7 | 1.3 | 99.05 | 99.30 | 1410 | 1050 | 1530 |
1000 | 1.7 | 1.3 | 99.10 | 99.35 | 1580 | 1150 | 1600 |
1250 | 1.6 | 1.2 | 99.15 | 99.40 | 1700 | 1200 | 1750 |
1500 | 1.6 | 1.2 | 99.20 | 99.45 | 2000 | 1350 | 2150 |
2000 | 1.5 | 1.1 | 99.20 | 99.45 | 2350 | 1450 | 2150 |
2500 | 1.4 | 1.0 | 99.30 | 99.50 | 2350 | 1550 | 2250 |
3000 | 1.3 | 1.0 | 99.30 | 99.50 | 2400 | 1600 | 2350 |
Phase | 3φ |
---|---|
Frequency | 60㎐, 50㎐ |
Primary voltage | 22.9㎸ |
Secondary voltage | 6.6/3.3㎸ |
TAP Voltage | 23.9 - R22.9 - 21.9 - 20.9 - 19.9㎸ |
Vector | Dd0 |
Please move the screen left and right.
CAPACITY (kVA) |
Exciting Current Io(%) |
Voltage Req. ε (%) |
Efficiency(%) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|
100% | 50% | W | D | H | |||
100 | 2.0 | 1.5 | 98.80 | 99.00 | 1260 | 780 | 1500 |
200 | 2.0 | 1.5 | 98.80 | 99.10 | 1290 | 800 | 1540 |
300 | 2.0 | 1.5 | 98.90 | 99.20 | 1400 | 900 | 1600 |
400 | 1.8 | 1.4 | 98.90 | 99.25 | 1420 | 950 | 1620 |
500 | 1.8 | 1.4 | 98.90 | 99.25 | 1450 | 970 | 1620 |
600 | 1.8 | 1.4 | 98.95 | 99.25 | 1450 | 1050 | 1620 |
750 | 1.7 | 1.3 | 99.00 | 99.30 | 1450 | 1100 | 1630 |
1000 | 1.7 | 1.3 | 99.10 | 99.35 | 1650 | 1150 | 1630 |
1250 | 1.6 | 1.2 | 99.15 | 99.45 | 1850 | 1300 | 1920 |
1500 | 1.6 | 1.2 | 99.20 | 99.45 | 1900 | 1350 | 1970 |
2000 | 1.5 | 1.1 | 99.20 | 99.45 | 2050 | 1500 | 2200 |
2500 | 1.4 | 1.0 | 99.30 | 99.50 | 2250 | 1550 | 2350 |
3000 | 1.3 | 1.0 | 99.30 | 99.50 | 2350 | 1600 | 2400 |