Phase | 3φ |
---|---|
Frequency | 60㎐, 50㎐ |
Primary voltage | 22.9kV |
Secondary voltage | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V |
TAP Voltage | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV |
Vector | Dd0, Dyn11.etc. |
화면을 좌, 우로 움직여 주세요.
CAPACITY (kVA) |
Exciting Current Io(%) |
Voltage Req. ε (%) |
Efficiency(%) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|
100% | 50% | W | D | H | |||
100 | 5.5 | 2.0 | 97.80 | 98.50 | 1110 | 750 | 1340 |
200 | 5.5 | 2.0 | 97.90 | 98.60 | 1160 | 900 | 1290 |
300 | 5.0 | 1.9 | 98.10 | 98.70 | 1310 | 1100 | 1340 |
400 | 4.5 | 1.9 | 98.30 | 98.70 | 1430 | 1120 | 1410 |
500 | 4.0 | 1.8 | 98.30 | 98.80 | 1480 | 1250 | 1460 |
600 | 4.0 | 1.8 | 98.50 | 98.80 | 1700 | 1450 | 1445 |
750 | 4.0 | 1.7 | 98.50 | 98.90 | 1710 | 1450 | 1505 |
1000 | 4.0 | 1.7 | 98.50 | 99.00 | 1820 | 1450 | 1550 |
1250 | 3.5 | 1.5 | 98.60 | 99.00 | 1790 | 1450 | 1830 |
1500 | 3.5 | 1.5 | 98.60 | 99.00 | 1900 | 1450 | 1850 |
2000 | 3.5 | 1.4 | 98.70 | 99.10 | 2030 | 1500 | 1930 |
2500 | 2.5 | 1.4 | 98.70 | 99.20 | 2100 | 2100 | 2085 |
3000 | 2.5 | 1.4 | 98.80 | 99.20 | 2200 | 2400 | 2200 |
Phase | 3φ |
---|---|
Frequency | 60㎐, 50㎐ |
Primary voltage | 6.6/3.3㎸ |
Secondary voltage | 220, 380, 440, 208y/120, 220y/127. 380y/220, 400y/230, 440y/254V |
TAP Voltage | 6.9 - R6.6 - 6.3 - 6.0 - 5.7kV / 3.45 - R3.3 - 3.15 - 3.0 - 2.85kV |
Vector | Dd0, Dyn11.etc. |
화면을 좌, 우로 움직여 주세요.
CAPACITY (kVA) |
Exciting Current Io(%) |
Voltage Req. ε (%) |
Efficiency(%) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|
100% | 50% | W | D | H | |||
100 | 5.5 | 2.0 | 97.70 | 98.50 | 990 | 630 | 1125 |
200 | 5.5 | 2.0 | 97.70 | 98.60 | 1080 | 840 | 1180 |
300 | 5.0 | 1.9 | 97.80 | 98.70 | 1260 | 1000 | 1260 |
400 | 4.5 | 1.8 | 98.10 | 98.80 | 1360 | 1100 | 1290 |
500 | 4.0 | 1.8 | 98.10 | 98.80 | 1500 | 1230 | 1380 |
600 | 4.0 | 1.8 | 98.10 | 98.80 | 1540 | 1270 | 1380 |
750 | 4.0 | 1.7 | 98.20 | 98.90 | 1700 | 1370 | 1480 |
1000 | 4.0 | 1.7 | 98.20 | 99.00 | 1700 | 1370 | 1580 |
1250 | 3.5 | 1.5 | 98.40 | 99.10 | 1760 | 1380 | 1680 |
1500 | 3.5 | 1.5 | 98.40 | 99.10 |
1880 |
1450 | 1680 |
2000 | 3.5 | 1.4 | 98.40 | 99.10 | 1920 | 1500 | 1850 |
2500 | 2.5 | 1.4 | 98.40 | 99.20 | 2050 | 2440 | 2160 |
3000 | 2.5 | 1.4 | 98.50 | 99.20 | 2100 | 2500 | 2250 |
Phase | 3φ |
---|---|
Frequency | 60㎐, 50㎐ |
Primary voltage | 22.9㎸ |
Secondary voltage | 6.6/3.3kV |
TAP Voltage | 23.9 - R22.9 - 21.9 - 20.9 - 19.9kV |
Vector | Dd0 |
화면을 좌, 우로 움직여 주세요.
CAPACITY (kVA) |
Exciting Current Io(%) |
Voltage Req. ε (%) |
Efficiency(%) | Dimension(mm) | |||
---|---|---|---|---|---|---|---|
100% | 50% | W | D | H | |||
100 | 5.5 | 1.8 | 97.90 | 98.50 | 1180 | 700 | 1350 |
200 | 5.5 | 1.8 | 97.70 | 98.60 | 1230 | 800 | 1350 |
300 | 5.0 | 1.8 | 97.90 | 98.70 | 1320 | 1000 | 1410 |
400 | 4.5 | 1.7 | 98.00 | 98.80 | 1400 | 1020 | 1460 |
500 | 4.5 | 1.7 | 98.10 | 98.90 | 1430 | 1020 | 1550 |
600 | 4.0 | 1.7 | 98.10 | 98.90 | 1620 | 1220 | 1600 |
750 | 4.0 | 1.7 | 98.20 | 98.90 | 1700 | 1300 | 1600 |
1000 | 4.0 | 1.6 | 98.20 | 99.00 | 1720 | 1300 | 1750 |
1250 | 3.5 | 1.5 | 98.30 | 99.10 | 1750 | 1300 | 1880 |
1500 | 3.5 | 1.5 | 98.40 | 99.10 | 1960 | 1450 | 1880 |
2000 | 3.5 | 1.3 | 98.60 | 99.20 | 2000 | 1480 | 1970 |
2500 | 3.5 | 1.3 | 98.60 | 99.20 | 2120 | 2100 | 1970 |
3000 | 3.0 | 1.3 | 98.70 | 99.30 | 2200 | 2200 | 2100 |